TaylorMade TP5 Price Tracker
Soft feel and high spin for versatility and control.
New prices
White balls, in stock, per dozen.
Amazon2024
$38.99ViewAmazon2021
$39.97ViewAmazonYear not listed
$39.97ViewAmazon2024
$44.97ViewAmazon2024, Pix
$44.99ViewAmazonYear not listed
$49.29ViewAmazonYear not listed, Stripe
$49.29ViewAmazonYear not listed, Pix
$49.29ViewPGA TOUR Superstore2024
$54.99ViewGolf Discount2026
$57.99ViewGolf Discount2026, Stripe
$57.99ViewGolf Discount2026, Pix
$57.99ViewUsed prices by grade
Mint and Grade A are closest to new. Each grade is priced on its own.
Mint
Grade A
Grade B
Price history
The lowest price we recorded each month, per dozen.
Best newBest used, Grade A or better
View as a table
| Month | Best new | Best used |
|---|---|---|
| Nov 2026 | $38.99 | $18.99 |
| Oct 2026 | $39.97 | $32.99 |
| Sep 2026 | $39.95 | $34.99 |
| Aug 2026 | $39.99 | $34.99 |
| Jul 2026 | $44.75 | $34.99 |
| Jun 2026 | $44.75 | $34.99 |
| May 2026 | $44.75 | $34.99 |
| Apr 2026 | $44.75 | $33.99 |
| Mar 2026 | $40.23 | $33.99 |
| Feb 2026 | $44.75 | $33.99 |
| Jan 2026 | $44.75 | $33.99 |
| Dec 2025 | $43.95 | $33.99 |
| Nov 2025 | $44.99 | $32.99 |
| Oct 2025 | $47.50 | $32.99 |
| Sep 2025 | $47.50 | $32.99 |
| Aug 2025 | $47.50 | $32.99 |
| Jul 2025 | $29.99 | $32.99 |
| Jun 2025 | $40.23 | $27.99 |
| May 2025 | $39.99 | $27.99 |
| Apr 2025 | $39.99 | $27.99 |
| Mar 2025 | $39.99 | $26.99 |
| Feb 2025 | $39.99 | $26.99 |
| Jan 2025 | $39.99 | $26.99 |
| Dec 2024 | $39.99 | $26.99 |
| Nov 2024 | $39.99 | $26.99 |
Quick answers
What's the lowest price for new TaylorMade TP5 golf balls?
$57.99 a dozen at Golf Discount for the 2026 model.
What's the lowest price for used TaylorMade TP5 golf balls?
$19.99 a dozen at Found Golf Balls, at Grade A or better.
How much do you save buying TaylorMade TP5 used?
$38.00 a dozen, comparing the best new price with the best used price at Grade A or better.
Is the older TaylorMade TP5 cheaper?
Yes. The 2024 model is $38.99 new, against $57.99 for the 2026.